Unlucky rolls
This ranking counts the series of consecutive attacks that ended badly:
- consecutive rolls in which all 3 pigs are lost
- consecutive rolls in which 2 or 3 pigs are lost, attacking with 3
- consecutive rolls in which 1 pig is lost attacking 3 vs 1
- consecutive rolls in which 3 pigs are won
3 losts
| 1. | Polenta | 11 |
| 2. | empatiico | 10 |
| 2. | Marty21 | 10 |
| 4. | pigmaglione | 9 |
| 4. | sblando | 9 |
| 4. | pasuccio | 9 |
| 7. | ilfinnico | 7 |
| 7. | SuperSSSAlmi | 7 |
| 7. | Arconte2006 | 7 |
| 7. | Frathered | 7 |
3 Wins!
| 1. | Bolg | 3 |
| 1. | davidn-7 | 3 |
| 1. | SuperSSSAlmi | 3 |
| 1. | Shaper | 3 |
| 1. | Ricos87 | 3 |
| 1. | Marinho | 3 |
| 1. | pastinello | 3 |
| 1. | pampa | 3 |
| 1. | max996 | 3 |
| 1. | Renatiello66 | 3 |
| 1. | fabio90 | New 3 |
Last update: 27 Aug, 13:49