| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| giorgio | 15 | 85.00 | 8 | 6 | 0 | |
| damiensasuke | 12 | 41.00 | 10 | 4 | 0 | |
| Renatiello66 | 11 | 71.00 | 9 | 4 | 1 | |
| Chester | 9 | 44.00 | 9 | 4 | 0 | |
| Fragor | 3 | 20.00 | 9 | 1 | 0 | |
| Venezia | 0 | 0.00 | 10 | 0 | 0 |
No scheduled games
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| Truca97 | 12 | 36.00 | 10 | 4 | 0 | |
| puffobiondo | 10 | 53.67 | 10 | 2 | 2 | |
| pastinello | 9 | 58.33 | 10 | 1 | 3 | |
| Dadli | 9 | 48.00 | 5 | 3 | 0 | |
| Got | 9 | 36.00 | 9 | 3 | 0 | |
| forzapalermo74 | 4 | 26.67 | 10 | 0 | 2 |
No scheduled games
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| spetraccaro | 16 | 72.00 | 9 | 4 | 2 | |
| Frathered | 15 | 53.33 | 10 | 3 | 3 | |
| papamo | 8 | 48.00 | 9 | 2 | 1 | |
| scimmietta | 6 | 24.00 | 9 | 2 | 0 | |
| pp15 | 6 | 14.00 | 10 | 2 | 0 | |
| Free slot | 0 | 0 | 0 | 0 | 0 |
Running games
Last Update: 05 Jun 22:49